Index of /documents/polygraph-place/8/math question - Polygraph Place Bulletin Board_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 war_room.jpg 2018-07-18 05:40 31K 
 topic5.jpg 2018-07-18 05:40 1.9K 
 tline3.gif 2018-07-18 05:40 79  
 tline.gif 2018-07-18 05:40 68  
 reply5.jpg 2018-07-18 05:40 2.2K 
 profile.gif 2018-07-18 05:40 110  
 polyheader.gif 2018-07-18 05:40 6.2K 
 open.gif 2018-07-18 05:40 86  
 observed_and_correct..>2018-07-18 05:40 78K 
 monte-carlo-signific..>2018-07-18 05:40 196K 
 inflated-alpha.jpg 2018-07-18 05:40 6.9K 
 email.gif 2018-07-18 05:40 119  
 edit.gif 2018-07-18 05:40 156  
 deflated-alpha.jpg 2018-07-18 05:40 7.1K 
 bbtitle5.jpg 2018-07-18 05:40 13K 
 ZCT_significance-tab..>2018-07-18 05:40 45K 
 MGQT-screening_signi..>2018-07-18 05:40 46K 
 MC_accuracy_ZCT.jpg 2018-07-18 05:40 62K 
 MC_accuracy_MGQT-scr..>2018-07-18 05:40 63K